Payment Terms | TT |
---|---|
Price Per | Piece |
Shipping Option | Sea |
Payment Terms | TT |
---|---|
Price Per | Piece |
Shipping Option | Sea |
Price is hidden
Wax Matches | Wax Matches ( WM ) | Wax Matches ( WSM ) | Wax Matches (5H) | Wax Kitchen Matches |
---|---|---|---|---|
Brand | Buyer’s Brand | Buyer’s Brand | Buyer’s Brand | Buyer’s Brand |
Cardboard Box Size | 40 X 33 X 12 MM | 43 X 30 X 10 MM | 53 X 37 X 11 MM | 70 X 48 X 22 MM |
Cardboard Inner / Outer | White Duplex Board | White Duplex Board | White Duplex Board | White Duplex Board |
Color of Head | Black / Brown / Red / Green | Black / Brown / Red / Green | Black / Brown / Red / Green | Black / Brown / Red / Green |
No. of Sticks | 40 sticks | 40 sticks | 40 sticks | 200 Match sticks (Average) |
Size of Splints | 32 mm Splints | 30 mm Splints | 35 mm Splints | 32 mm Splints |
Color of Sticks | White | White | White / Brown | White |
Side Friction | Plain / Dotted | Plain / Dotted | Plain | Plain |
Packing Details | 10 Match Boxes in Transparent Paper Pack | 10 Match Boxes in printed Paper Pack | 10 Match Boxes in Transparent Paper Pack | 2 Match Boxes in Transparent Paper Pack with Bar code sticker |
10 such packing in a polybag | 10 such packing in a polybag | 6 such packing in a polybag | 10 such packing in a polybag | |
10 such poly bag in a 3 Ply carton | 10 such poly bag in a 3 Ply carton | 10 such poly bag in a 3 Ply carton | 4 such poly bag in a 3 Ply carton | |
Totally, 1000 Match boxes in a carton | Totally, 1000 Match boxes in a carton | Totally, 600 Match boxes in a carton | Totally, 80 Match boxes in a carton | |
Loadability – 20FT HC | 1500 cartons | 1800 cartons | 1850 cartons | 4000 cartons |
Loadability – 40FT HC | 3650 cartons | 4600 cartons | 4400 cartons | 10000 cartons |
Price is hidden
Price is hidden