Payment Terms | T/T |
---|---|
Price Per | Kg |
Shipping Option | Sea |
Dietary Fiber | 12.51± 0.31% |
Carbohydrate | 74.75 ± 0.36% |
Crude Fibre | 3.20 ± 0.15% |
Protein | 8.03 g |
Payment Terms | T/T |
---|---|
Price Per | Kg |
Shipping Option | Sea |
Dietary Fiber | 12.51± 0.31% |
Carbohydrate | 74.75 ± 0.36% |
Crude Fibre | 3.20 ± 0.15% |
Protein | 8.03 g |
Price is hidden
We provide our customers the Millets which are minimally processed and unpolished. Foxtail millet, barnyard millet, Kodo millet , Little millet,Ragi or Finger miller and Pearl millet flours are available.
Millet flour is a versatile and nutritious alternative to traditional wheat flour. It is made by grinding millet grains into a fine powder. Millet flour can be used in various ways in cooking and baking, offering a range of culinary possibilities.