Payment Terms | TT |
---|---|
Price Per | Gram/Grams |
Shipping Option | Sea |
Approx. value per 100g
Payment Terms | TT |
---|---|
Price Per | Gram/Grams |
Shipping Option | Sea |
Price is hidden
Approx. value per 100g
Energy | 355.71Kcal |
---|---|
Protein | 3.31g |
Fat | 0.18g |
Minerals | 6mg |
Carbohydrates | 85.21g |
Specification | Description |
---|---|
Form | Dried Cubes (2gm approx) |
Medium | Easy to Grind |
Colour | Black |
Ingredients | Wheat Flour-30% |
Edible Gum-58% | |
Asafoetida-10% Mustard oil-2% |
|
Standards | ![]() |
Technology | ![]() |
Moisture | 12% |
Shelf Life | 15 months from date of packing |
Price is hidden
Price is hidden