Payment Terms | TT |
---|---|
Price Per | Piece |
Shipping Option | Sea |
Payment Terms | TT |
---|---|
Price Per | Piece |
Shipping Option | Sea |
Price is hidden
House Hold Matches | 5S | 5E | 5H |
---|---|---|---|
Brand | Buyer’s Brand | Buyer’s Brand | Buyer’s Brand |
Match Box Size | 49 X 35 X 12 MM | 51 X 35 X 14 MM | 52 X 35 X 12 MM |
Cardboard Inner / Outer | White Duplex Board | White Duplex Board | White Duplex Board |
Color of Head | Black / Brown / Red / Green | Black / Brown / Red / Green | Black / Brown / Red / Green |
No. of Sticks | 40 sticks (Average) | 40 sticks (Average) | 40 sticks (Average) |
Size of Splints | 40 x 2 x 2 mm Splints | 42 x 2 x 2 mm Splints | 42 x 2 x 2 mm Splints |
Side Friction | Dotted / Plain | Dotted / Plain | Dotted / Plain |
Packing Details | 10 Match Boxes will be wrapped with Poly Propylene | 10 Match Boxes will be wrapped with Poly Propylene | 10 Match Boxes will be wrapped with Poly Propylene |
100’s Packing in a Shrink Wrap | 100’s Packing in a Shrink Wrap | 100’s Packing in a Shrink Wrap | |
1000’s put into a Shipping Carton | 1000’s put into a Shipping Carton | 1000’s put into a Shipping Carton | |
Totally, 1000 Match boxes in a carton | Totally, 1000 Match boxes in a carton | Totally, 1000 Match boxes in a carton | |
Loadability – 40FT HC | 2800 – 2900 cartons | 2375 cartons | 2600 cartons |
Loadability – 20FT HC | 1200 cartons | 1000 cartons | 1100 cartons |
Price is hidden
Price is hidden