Brand | Bharathi Auto |
---|---|
Website | |
Payment Terms | T/T |
Price Per | Nos |
Shipping Option | Sea |
Battery Type | Equipped with a LiFePo4 battery |
Battery Capacity | 48V, 200Ah (10Kw) with IP67 rating |
Shipping Port | Chennai , Tuticorin |
MOQ | 3 |
Brand | Bharathi Auto |
---|---|
Website | |
Payment Terms | T/T |
Price Per | Nos |
Shipping Option | Sea |
Battery Type | Equipped with a LiFePo4 battery |
Battery Capacity | 48V, 200Ah (10Kw) with IP67 rating |
Shipping Port | Chennai , Tuticorin |
MOQ | 3 |
Price is hidden
ATTRIBUTES | |
Vehicle Category | L5N |
BATTERY & POWER | |
Battery Type | LiFePo4 |
Battery Capacity | 48V, 200Ah(10Kw) , IP67 |
Charging time | 4 Hrs @ Standard Conditions |
Battery Life | 2000 cycles |
POWERTRAIN | |
Peak Power | 9.5Kw |
Peak Torque | 45 Nm |
Transmission Type | Direct Drive |
PERFORMANCE | |
Top Speed | 50kmh |
Certified range | 240 km |
Typical Driving Range | 210 km |
Gradability | 16% |
VEHICLE DIMENSIONS & WEIGHT | |
Dimensions-Length x Width x Height(mm) | 2735 x 1300 x 1700mm |
Wheel Base | 2140mm |
Ground clearance | 170mm |
Rear track | 1220mm |
Turning radius | 3.05m |
Vehicle Kerb weight | 420 Kg |
Vehicle GVM | 920 kg |